<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up and Running &#187; business pitch</title>
	<atom:link href="http://upandrunning.bplans.com/tag/business-pitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://upandrunning.bplans.com</link>
	<description>Start, Run, and Grow Your Business</description>
	<lastBuildDate>Wed, 23 May 2012 16:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is a great pitch without a plan even possible?</title>
		<link>http://upandrunning.bplans.com/2012/05/04/pitch-without-a-plan/</link>
		<comments>http://upandrunning.bplans.com/2012/05/04/pitch-without-a-plan/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:30:54 +0000</pubDate>
		<dc:creator>Jay Snider</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business pitch]]></category>
		<category><![CDATA[elevator pitch]]></category>

		<guid isPermaLink="false">http://upandrunning.bplans.com/?p=9126</guid>
		<description><![CDATA[You&#8217;ve got a great business idea, so now all you need is a great pitch, right? No need to spend time on a business plan, just put together a few slides and a five to ten minute speech and investors will be throwing money at you. Think again. A great pitch is important, everyone agrees [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pas-wordpress-media.s3.amazonaws.com/wp-content/uploads/2012/05/pitch.jpg"><img class="alignright size-medium wp-image-9374" title="pitch" src="http://pas-wordpress-media.s3.amazonaws.com/wp-content/uploads/2012/05/pitch-300x211.jpg" alt="" width="300" height="211" /></a>You&#8217;ve got a great business idea, so now all you need is a great pitch, right? No need to spend time on a business plan, just put together a few slides and a five to ten minute speech and investors will be throwing money at you.</p>
<p>Think again.</p>
<p>A great pitch is important, everyone agrees on that. But with the current trend of startup &#8220;experts&#8221; saying that business plans are obsolete, the following reminder is necessary:</p>
<p><strong><em>A pitch without a plan is a bad idea.</em></strong></p>
<p>Nobody is saying that you should write and print a 30 page business plan document detailing everything that ever might happen in your business. But the act of planning the business will not only better prepare you for actually running the business, it&#8217;ll better prepare you to pitch the business successfully.</p>
<p>Think about the content of the pitch and what potential investors are going to want to know. Even if you&#8217;re literally pitching your idea in an elevator, you&#8217;ll need to talk about your product or service, your team, your market, financial projections, how much investment you&#8217;re looking for and how the money will be used (and repayed), and more. If an investor is even remotely interested in your business, they&#8217;ll likely have questions, so you&#8217;ll need to be ready to back up your pitch with solid research and even more numbers.</p>
<p>Maybe it&#8217;s semantics, but if you don&#8217;t do any kind of business plan, where do you get all that information? In <a href="http://www.forbes.com/sites/sabrinaparsons/2012/02/29/pitching-your-business-vs-planning-your-business/">Pitching Your Business vs. Planning Your Business</a> on Forbes.com, Sabrina Parsons says:</p>
<p>&#8220;How in the world can you pitch, and how in the world can you know what to pitch, if you don’t do all the research involved in a plan? Everything you need to include in a pitch deck comes from the research and financials you would do if you were writing a plan.&#8221;</p>
<p>Parsons goes on to discuss the ways planning supports the pitch, and uses specific cash flow examples to show how planning continues to pay dividends to companies who embrace it.</p>
<p>In the end, it&#8217;s clear the question isn&#8217;t really whether or not you need a business plan. If you haven&#8217;t been asked for a formal printed document, then maybe you don&#8217;t need to create one. But you do still need to spend the time planning your business, thinking through the scenarios and variables you may face, and arming yourself with as much knowledge about your business as possible. Your investors will be able tell that you actually know what you&#8217;re talking about, and ultimately the success of your business may depend on it.</p>
<p><em><a href="http://www.shutterstock.com/pic.mhtml?id=99559070">Pitcher image</a> courtesy of Shutterstock</em></p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2012/05/04/pitch-without-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things I Hated About Your Business Pitch</title>
		<link>http://upandrunning.bplans.com/2012/05/02/10-things-i-hated-about-your-business-pitch/</link>
		<comments>http://upandrunning.bplans.com/2012/05/02/10-things-i-hated-about-your-business-pitch/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:52:18 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[business pitch]]></category>
		<category><![CDATA[business plan contest]]></category>
		<category><![CDATA[Presentation Zen]]></category>
		<category><![CDATA[Really Bad Powerpoint]]></category>
		<category><![CDATA[Resonate]]></category>
		<category><![CDATA[The Art of the Pitch]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[Venture Labs Global Competition]]></category>

		<guid isPermaLink="false">http://upandrunning.bplans.com/?p=9288</guid>
		<description><![CDATA[I&#8217;m writing this in the airport on my way to Austin, TX., where I&#8217;m going to be a judge at the University of Texas Venture Labs global business plan competition (used to be Mootcorp). Between contests like this one and angel investment, I&#8217;ve heard two dozen or so business pitches lately. I&#8217;m talking about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m writing this in the airport on my way to Austin, TX., where I&#8217;m going to be a judge at the <a href="http://www.mccombs.utexas.edu/Centers/Venture-Labs-Investment-Competition/">University of Texas Venture Labs global business plan competition</a> (used to be Mootcorp). Between contests like this one and angel investment, I&#8217;ve heard two dozen or so business pitches lately. I&#8217;m talking about the 10-20 minute slide presentations and accompanying questions and answers.</p>
<p><a href="http://www.mccombs.utexas.edu/Centers/Venture-Labs-Investment-Competition/2012-Global-Competition.aspx"><img style="border: 0pt none;" src="http://timsstuff.s3.amazonaws.com/blogs/venturelabs2012.jpg" alt="" width="240" height="175" border="0" /></a></p>
<ol>
<li><strong>Boring</strong>. And just so you understand, market need and solutions aren&#8217;t boring, especially when you show them in stories rather than alleged facts. Tell me a story that resonates. Tell me about people who care, ideas, how you started, why you started, and how you&#8217;re going to change the world. And please give me financial projections with assumptions laid out clearly, that&#8217;s not boring at all. Your business is exciting. Your prospects are exciting. Don&#8217;t dry it all up. Talk about it. With interesting pictures to back your stories up. Put faces on the screen when you&#8217;re talking about people. Read <a href="http://www.amazon.com/Resonate-Present-Stories-Transform-Audiences/dp/0470632011/ref=wwwtimberryco-20">Resonate</a> (better yet, get the <a href="http://blog.duarte.com/2012/04/resonate-is-hot-off-the-ibook-presses/">new iBook version</a>, which is sensational), or <a href="http://www.amazon.com/Presentation-Zen-Simple-Design-Delivery/dp/0321525655/ref=wwwtimberryco-20">Presentation Zen</a>, or just at least the blog post <a href="http://sethgodin.typepad.com/seths_blog/2007/01/really_bad_powe.html">Really Bad Powerpoint</a>. Or listen to <a href="http://blog.guykawasaki.com/2006/02/the_art_of_pitc.html#axzz1tTHVOwkf">The Art of the Pitch</a>.</li>
<li><strong>Slides full of words</strong>. You say the words, talk to me, don&#8217;t have us all reading the slides together with you. That goes back to point 1 above, boring. You talk and show pictures. See point 1.</li>
<li><strong>Reading those slides full of words</strong>. Never turn your face to your slides and read us the bullet points. That makes all of us listeners want to throw something at you. Point 1 again.</li>
<li><strong>Buzzwords</strong>. Why is it that every single plan is disruptive? Can they all be? Don&#8217;t use the same words that everybody else uses. I don&#8217;t mind the technical jargon and buzzwords as much because people know they have to explain them. I mind all these trendy buzzwords that everybody applies. Not just <em>disruptive</em>, but <em>market-leading</em>, and <em>viral</em>, and <em>pivot</em>. They remind me of the old days when every software package claimed to be user friendly (and mine was the only one that really was).</li>
<li><strong>Internal rates of return and net present value</strong>. I&#8217;m glad they taught you that in business school. But both of those calculations are based on five years (or so) of future cash flows. Show me your projections, yes, and, even better, show me the assumptions behind them. But don&#8217;t quote me a damned IRR. I&#8217;ll judge your projections for realism and credibility, but that&#8217;s sales, costs, expenses, cash flow, and other basic numbers. Not discounted cash flow.</li>
<li><strong>Big market &#8220;facts.&#8221;</strong> I hate hearing about a $43 billion market, and even more so when you present a sales forecast validated by getting some percentage of that market. Validate sales by bottoms-up assumptions.</li>
<li><strong>Bluster</strong>. Know what you don&#8217;t know. Don&#8217;t bluff investors.</li>
<li><strong>Blaming</strong>. &#8220;Yeah, these numbers are probably wrong. Our financial person did them but we&#8217;re going to change financial persons.&#8221; What? Yes, I did hear that in a presentation once.</li>
<li><strong>Adjectives</strong>. Great, easy, simple, powerful, disruptive … tell me the story of what you have, where you are, how you got there, who&#8217;s it for … let me decide the adjectives.</li>
<li><strong>Bored co-presenters</strong>. When more than one person presents, the others have to act interested. Sure, you&#8217;ve heard the pitch many, many times, but if it bores you then that makes me less interested.</li>
</ol>
<p>New businesses are fascinating. The new ideas, creating new markets, really smart people, that&#8217;s all fascinating. So step up your pitch.</p>
<p><em>(Image: courtesy of <a href="http://www.mccombs.utexas.edu/Centers/Venture-Labs-Investment-Competition/2012-Global-Competition.aspx">University of Texas Venture Labs global competition</a> site)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2012/05/02/10-things-i-hated-about-your-business-pitch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We Want Business Pitches. Do This Now. Today</title>
		<link>http://upandrunning.bplans.com/2009/08/28/we-want-business-pitches-do-this-now-today/</link>
		<comments>http://upandrunning.bplans.com/2009/08/28/we-want-business-pitches-do-this-now-today/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:47:52 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[bplans.com]]></category>
		<category><![CDATA[business pitch]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[The Art of the Start]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/2009/08/28/we-want-business-pitches-do-this-now-today/</guid>
		<description><![CDATA[Consider yourself one of the first to know about the new Bplans.com pitch site at pitch.bplans.com. That means you can be one of the first to pitch and one of the first to get posted. No, it&#8217;s not about putting your business in front of investors, although maybe it could be partly related to that. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Consider yourself one of the first to know about the new Bplans.com pitch site at <a href="http://pitch.bplans.com" target="_blank">pitch.bplans.com</a>. That means you can be one of the first to pitch and one of the first to get posted.</p>
<p>No, it&#8217;s not about putting your business in front of investors, although maybe it could be partly related to that. Instead, it&#8217;s about the art of the pitch. Free publicity perhaps, too, and tips or comments. What it is about is the art of the pitch. Doing it right, doing it well and getting yourself and your business up and showing up. (And let&#8217;s pause here to note that The Art of the Pitch is a chapter in Guy Kawasaki&#8217;s <em>The Art of the Start</em> book. <a href="http://blog.guykawasaki.com/2006/02/the_art_of_pitc.html#axzz0PUcxbPLW" target="_blank">Click here</a> for his reading of that chapter.)</p>
<p>Take your browser to pitch.bplans.com and you&#8217;ll see the &#8220;Add pitch&#8221; button you can use to upload your pitch. What follows is a page of basic information (name, address, logo, etc.) and then a second page where you can add a YouTube video URL if you want, or short texts to deal with 10 key topics.</p>
<p>This is all free to the users. What do you get out of it? A dedicated URL you can use to refer people to your business summary, plus the possibility of comments; this is free publicity, and publicity is assumed to be good. What do we get out of it? Bplans.com is about starting, growing and planning a business, so we get more interesting stuff on our site.</p>
<p>And me? I like business pitches. That goes from the 60-second so-called elevator pitch to the 10- to 20-minute business pitch with slides. To me, business pitches, when well done, are fascinating. I see a lot of them. I see them in my role as a member of the Willamette Angel Conference, and I get to see them as a judge at venture competitions, including Forbes&#8217; and several business school contests. And I&#8217;ll be watching them on this site, too.</p>
<p>Like they say in the commercials: Do it today. Do it now. <a href="http://pitch.bplans.com/submit.php" target="_blank">Click here</a>.</p>
<p><a href="http://pitch.bplans.com" target="_blank"><img src="http://timsstuff.s3.amazonaws.com/blogs/Announcing_the_pitch_site.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/08/28/we-want-business-pitches-do-this-now-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do the Business Pitch</title>
		<link>http://upandrunning.bplans.com/2009/05/06/how-to-do-the-business-pitch/</link>
		<comments>http://upandrunning.bplans.com/2009/05/06/how-to-do-the-business-pitch/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:57:19 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[business pitch]]></category>
		<category><![CDATA[pitch presentation]]></category>
		<category><![CDATA[startup pitch]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/?p=532</guid>
		<description><![CDATA[I&#8217;ve seen so many pitches recently; literally several dozen. There was the University of Oregon venture competition, then the Rice University venture competition, one at Smart-ups in Eugene, and then we had the Big Idea Bash in Portand. I&#8217;ve seen some great pitches, actually, far more of them good than bad; but I can&#8217;t resist adding my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve seen so many pitches recently; literally several dozen. There was the University of Oregon venture competition, then the Rice University venture competition, one at Smart-ups in Eugene, and then we had the Big Idea Bash in Portand. I&#8217;ve seen some great pitches, actually, far more of them good than bad; but I can&#8217;t resist adding my suggestions as a quick (3-minute) video here.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/q0EWScOXFpA&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q0EWScOXFpA&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
If you can&#8217;t see the video here, then please <a href="http://www.youtube.com/watch?v=q0EWScOXFpA">click here</a> for the YouTube source.</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/05/06/how-to-do-the-business-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Planning workshops scheduled for London</title>
		<link>http://upandrunning.bplans.com/2009/01/07/business-planning-workshops-scheduled-for-london/</link>
		<comments>http://upandrunning.bplans.com/2009/01/07/business-planning-workshops-scheduled-for-london/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:31:00 +0000</pubDate>
		<dc:creator>Alan Gleeson</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Palo Alto Software]]></category>
		<category><![CDATA[business pitch]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan training]]></category>
		<category><![CDATA[business plan workshops]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://blog.bplans.com/index.php/2009/01/07/business-planning-workshops-scheduled-for-london/</guid>
		<description><![CDATA[Palo Alto Software Ltd is delighted to announce that we will be running a number of business planning workshops in London, U.K., commencing on 27 January 2009. These business planning workshops will be run in conjunction with Company Partners, a Wokingham-England based business matching service, and will be held at the British Library in Central [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Palo Alto Software Ltd is delighted to announce that we will be running a number of business planning workshops in London, U.K., commencing on 27 January 2009. These business planning workshops will be run in conjunction with Company Partners, a Wokingham-England based business matching service, and will be held at the <a href="http://www.bl.uk">British Library</a> in Central London. These workshops will be the perfect complement to our best selling <a href="http://www.paloalto.co.uk/software/business_plan_pro/">Business Plan Pro</a> product and will cover everything from pitching your business to understanding key elements of your business plan such as sales forecasting.</p>
<p>There are a small number of early bird tickets still available for this inaugural <a href="http://www.paloalto.co.uk/special_offers/business_plan_workshop.cfm">business planning workshop</a>.</p>
<p>Alan Gleeson<br />
<a href="http://www.paloalto.co.uk">Palo Alto Software U.K.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/01/07/business-planning-workshops-scheduled-for-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Pitch</title>
		<link>http://upandrunning.bplans.com/2008/12/10/the-business-pitch/</link>
		<comments>http://upandrunning.bplans.com/2008/12/10/the-business-pitch/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:24:20 +0000</pubDate>
		<dc:creator>Alan Gleeson</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business pitch]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://blog.bplans.com/index.php/2008/12/10/the-business-pitch/</guid>
		<description><![CDATA[Business pitches are growing in popularity here in the UK as well as in the US. However, as this article, The Business Pitch by Alan Gleeson illustrates, business pitches are no substitute for the real thing &#8211; a thorough business plan! This short article describes the concept of pitching in detail, and argues why pitches [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Business pitches are growing in popularity here in the UK as well as in the US. However, as this article, <a href="http://articles.bplans.co.uk/index.php/business-articles/starting-a-business/the-business-pitch/407">The Business Pitch</a> by Alan Gleeson illustrates, business pitches are no substitute for the real thing &#8211; a thorough business plan!</p>
<p>This short article describes the concept of pitching in detail, and argues why pitches <strong>are not</strong> substitutes for business plans, before recommending some tips to ensure that your pitch hits all the right spots. Finally for some further information on what an elevator pitch is, visit Tim Berry&#8217;s article series on the <a href="http://articles.bplans.com/index.php/business-articles/writing-a-business-plan/elevator-pitch-part-1-personalize/287">Elevator Pitch</a> at BPlans.com.</p>
<p>Alan Gleeson</p>
<p><a href="http://www.paloalto.co.uk">Palo Alto Software</a> UK</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2008/12/10/the-business-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Business Plan Required: Dumb and Dumber</title>
		<link>http://upandrunning.bplans.com/2008/12/05/no-business-plan-required-dumb-and-dumber/</link>
		<comments>http://upandrunning.bplans.com/2008/12/05/no-business-plan-required-dumb-and-dumber/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:19:46 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business pitch]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[pitch presentaion]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/2008/12/05/no-business-plan-required-dumb-and-dumber/</guid>
		<description><![CDATA[I&#8217;m sorry, but I&#8217;m angry this morning. I just saw another blogger, who knows better, bad-mouthing the business plan as part of the startup; because investors want to know you and see your pitch first, instead of just reading a business plan. Are the following points not so obvious that I have a right to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m sorry, but I&#8217;m angry this morning.</p>
<p>I just saw another blogger, who knows better, bad-mouthing the business plan as part of the startup; because investors want to know you and see your pitch first, instead of just reading a business plan.</p>
<p>Are the following points not so obvious that I have a right to get angry?</p>
<ol>
<li>Given the choice, nobody would choose reading a business plan over meeting the people and letting them pitch.</li>
<li>Investors get the choice.</li>
<li>But Jeez! How dumb is it to suggest that you need a pitch presentation <em>instead</em> of a business plan?</li>
</ol>
<p>Seriously: Don&#8217;t confuse having a plan with having a full, formal business plan document. You want a plan. And until you need to produce it as a document, skip the parts that are only for show. Do the core stuff, and leave it on your computer.</p>
<p>Don&#8217;t confuse not needing a full formal business plan with not wanting to have a plan. Plan your  business strategy and have some idea of who does what when, how much time and money it costs, how long it takes and how much revenue it generates. Do you really want to do a 20-minute pitch to investors without having a plan? What if they respond with a question? Are you going to say, &#8220;I don&#8217;t know, but I&#8217;ll get back to you on that?&#8221; <img src="http://timsstuff.s3.amazonaws.com/PAYG/formandfunction.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2008/12/05/no-business-plan-required-dumb-and-dumber/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

