<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up and Running &#187; economic crisis</title>
	<atom:link href="http://upandrunning.bplans.com/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://upandrunning.bplans.com</link>
	<description>Start, Run, and Grow Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>More Small Business Jobs Lost in March</title>
		<link>http://upandrunning.bplans.com/2009/04/01/more-small-business-jobs-lost-in-march/</link>
		<comments>http://upandrunning.bplans.com/2009/04/01/more-small-business-jobs-lost-in-march/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:32:37 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/2009/04/01/more-small-business-jobs-lost-in-march/</guid>
		<description><![CDATA[I guess this isn&#8217;t really news, because it&#8217;s pretty much what everybody expected. But still: The ADP National Employment report came out again today. The part that interests me most, the small business portion, shows yet another 284,000 jobs lost last month in the small-business portion of the economy&#8211;businesses with fewer than 50 employees. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I guess this isn&#8217;t really news, because it&#8217;s pretty much what everybody expected. But still: The ADP National Employment report came out again today. The part that interests me most, the <a href="http://www.adpemploymentreport.com/indexsbr.aspx" target="_blank">small business</a> portion, shows yet another 284,000 jobs lost last month in the small-business portion of the economy&#8211;businesses with fewer than 50 employees.</p>
<p>That&#8217;s the worst yet. The number was 270,000 for February, and 232,000 the month before that.</p>
<p>How bad is it? I downloaded historical data to produce this a chart of small-business job growth and loss over the last 24 months:</p>
<p><a href="http://timsstuff.s3.amazonaws.com/blogs/ADPMarch2009.gif" target="_blank"><img src="http://timsstuff.s3.amazonaws.com/blogs/ADPMarch2009.jpg" alt="" /></a></p>
<p>You can click to get a larger view of that. The hard-to-read vertical axis shows job loss or gain in thousands, with a high of 78,000 jobs gained in November of 2007, and a low of 284,000 jobs lost last month.</p>
<p>Joel Prakken, chairman of macroeconomic advisors, said:</p>
<blockquote><p>&#8220;Despite some recent indications that stock prices, consumer spending and housing activity may be bottoming out, employment, which usually trails overall economic activity, is likely to remain very weak for at least several more months.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/04/01/more-small-business-jobs-lost-in-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Owners: How Bad is the Credit Crunch?</title>
		<link>http://upandrunning.bplans.com/2009/02/10/small-business-owners-how-bad-is-the-credit-crunch/</link>
		<comments>http://upandrunning.bplans.com/2009/02/10/small-business-owners-how-bad-is-the-credit-crunch/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:41:35 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.bplans.com/2009/02/10/small-business-owners-how-bad-is-the-credit-crunch/</guid>
		<description><![CDATA[Please, if you own a business, take this simple (only 8 questions) survey on the impact the credit crunch is having on your business. It&#8217;s asking you whether you&#8217;ve applied for a loan, was it approved, would you have applied if it weren&#8217;t for the economic crash, and so on.&#160; I&#8217;d like to know, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please, if you own a business, take this simple (only 8 questions) <a href="https://www.surveymonkey.com/s.aspx?sm=zWZdgVEC8LMFGCqsDA6bIA_3d_3d">survey</a> on the impact the credit crunch is having on your business. It&#8217;s asking you whether you&#8217;ve applied for a loan, was it approved, would you have applied if it weren&#8217;t for the economic crash, and so on.&nbsp; I&#8217;d like to know, and of course I&#8217;ll share the results. Please <a href="https://www.surveymonkey.com/s.aspx?sm=zWZdgVEC8LMFGCqsDA6bIA_3d_3d">click here</a> to take the survey. </p>
<p>Thanks, </p>
<p>Tim Berry<br/>President and Founder<br/><a href="http://www.paloalto.com">Palo Alto Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/02/10/small-business-owners-how-bad-is-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Good News About Mortgages and Finance</title>
		<link>http://upandrunning.bplans.com/2008/12/31/heres-a-spot-of-good-news-about-mortgages-and-finance/</link>
		<comments>http://upandrunning.bplans.com/2008/12/31/heres-a-spot-of-good-news-about-mortgages-and-finance/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:01:59 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance industry]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/?p=438</guid>
		<description><![CDATA[Yesterday, during our weekly meeting at Palo Alto Software, sales guru David Shear, recently recruited out of a finance business sales spot, said he&#8217;d met with friends in the mortgage business over the holidays and &#8220;there&#8217;s a boom going on.&#8221; &#8220;I heard it over and over. Swamped with refinance applications, money is flowing, all of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, during our weekly meeting at Palo Alto Software, sales guru David Shear, recently recruited out of a finance business sales spot, said he&#8217;d met with friends in the mortgage business over the holidays and &#8220;there&#8217;s a boom going on.&#8221;</p>
<blockquote><p>&#8220;I heard it over and over. Swamped with refinance applications, money is flowing, all of that. One of them said he&#8217;d been working Saturdays just to keep up.&#8221;</p></blockquote>
<p>So I say great, here&#8217;s a spot that&#8217;s jumping now, a sign of some segment responding to government bailouts and all. It&#8217;s not necessarily universal; these are Oregon and Washington people, and just a circle of friends. Still, let&#8217;s take the good news where we can find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2008/12/31/heres-a-spot-of-good-news-about-mortgages-and-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

