<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up and Running &#187; unemployment</title>
	<atom:link href="http://upandrunning.bplans.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://upandrunning.bplans.com</link>
	<description>Start, Run, and Grow Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Business Insider: The Scariest Job Chart Ever</title>
		<link>http://upandrunning.bplans.com/2011/03/07/business-insider-the-scariest-job-chart-ever/</link>
		<comments>http://upandrunning.bplans.com/2011/03/07/business-insider-the-scariest-job-chart-ever/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:23:28 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[calculatedriskblog.com]]></category>
		<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://upandrunning.bplans.com/?p=4646</guid>
		<description><![CDATA[I&#8217;d seen this a few weeks ago and intended to post it here then, but lost track of it. So when it appeared in my email again last Friday, I got it. This is what Business Insider calls THE SCARIEST JOBS CHART EVER. It comes as one of their Chart of the Day charts. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;d seen this a few weeks ago and intended to post it here then, but lost track of it. So when it appeared in my email again last Friday, I got it. This is what Business Insider calls <a href="http://e.businessinsider.com/view/29x7.1di/9ed26a7d">THE SCARIEST JOBS CHART EVER</a>. It comes as one of their Chart of the Day charts. </p>
<p><a href="http://e.businessinsider.com/view/29x7.1di/9ed26a7d"><img src="http://timsstuff.s3.amazonaws.com/blogs/Scariest_Job_Chart.jpg" style="margin: 5px 5px 5px 5px" alt="" align="center"></a></p>
<p>This worries me. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2011/03/07/business-insider-the-scariest-job-chart-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics Doesn&#039;t Drive Startups</title>
		<link>http://upandrunning.bplans.com/2010/07/20/macroeconomics-dont-drive-startups/</link>
		<comments>http://upandrunning.bplans.com/2010/07/20/macroeconomics-dont-drive-startups/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:53:00 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[John Tozzi]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/2010/07/20/macroeconomics-dont-drive-startups/</guid>
		<description><![CDATA[I don&#8217;t get it. I believe it, but I still don&#8217;t get it. John Tozzi posted &#8220;Startup Activity at Record Low&#8221; today on his New Entrepreneur blog on BusinessWeek, quoting outplacement firm Challenger, Gray &#38; Christmas. Here&#8217;s his summary: Challenger says just 3.7 percent of job seekers leaving its outplacement program are going into business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t get it. I believe it, but I still don&#8217;t get it. John Tozzi posted <a target="_blank" href="http://www.businessweek.com/smallbiz/running_small_business/archives/2010/07/startup_activity_at_record_low_challenger.html?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">&#8220;Startup Activity at Record Low&#8221;</a> today on his <em>New Entrepreneur</em> blog on <em>BusinessWeek</em>, quoting outplacement firm <a target="_blank" href="http://www.challengergray.com/" target="_blank">Challenger, Gray &amp; Christmas</a>. Here&#8217;s his summary:</p>
<blockquote><p>Challenger says just 3.7 percent of job seekers leaving its outplacement program are going into business for themselves in the first half of 2010, compared to an average of 8.6 percent in the full-year 2009.</p></blockquote>
<p>I found this note particularly fascinating. John quotes Challenger:</p>
<blockquote><p>Startup activity tends to drop at the beginning of a recession, spike at the end when unemployment is highest, and drop when hiring resumes.</p></blockquote>
<p>This shows up clearly in this fascinating chart, startup rate vs. unemployment. What bothers me about it, however, is that I thought I remembered the great recession of 2008-2009 fairly clearly, and I don&#8217;t remember a big spike in startups as shown here. I remember a credit crunch, a drop in SBA loans and a drop in startups.</p>
<p><img src="http://www.businessweek.com/smallbiz/running_small_business/challenger_chart.jpg" alt="" width="480" height="314" /></p>
<p>But I don&#8217;t mean to imply that I don&#8217;t believe the data here. I do. I guess what happens is we all react to these trends at different points in the cycle. We get behind sometimes. We see the startup rate shoot up as the unemployment rate shot up; and then it goes down.</p>
<p>What does make sense here is the phrase &#8220;pushed entrepreneurs,&#8221; as in pushed off a cliff. People who go out on their own because they have to. We heard a lot about pushed entrepreneurs as the green line above shot up in 2009. And some of them make it and stay in business, and some don&#8217;t. And the turn back downward in startups isn&#8217;t (presumably) those same people making it or not making it; it&#8217;s fewer startups happening because more people find jobs.</p>
<p>How does this affect you and your startup? It doesn&#8217;t. Macroeconomics doesn&#8217;t drive startups. You do. You&#8217;ll start your business, or not, because it&#8217;s right for you. You have plans, customers, resources and the will to do it. Or not.</p>
<p><img style="margin: 0px" src="http://timsstuff.s3.amazonaws.com/blogs/salary_addiction.jpg" alt="" width="282" height="117" align="right" /> It reminds me of this quote I picked up from Fred Wilson, <a target="_blank" href="http://www.avc.com/a_vc/2010/06/10-ways-to-be-your-own-boss.html" target="_blank">on his blog</a>, which actually originated in Twitter:</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2010/07/20/macroeconomics-dont-drive-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Small Business Economic Indicators</title>
		<link>http://upandrunning.bplans.com/2010/01/11/watching-small-business-economic-indicators/</link>
		<comments>http://upandrunning.bplans.com/2010/01/11/watching-small-business-economic-indicators/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:19:53 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Diana Ransom]]></category>
		<category><![CDATA[producer price index]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[WSJ.com]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/?p=1467</guid>
		<description><![CDATA[There&#8217;s a good piece on WSJ.com today on Small Business Economic Indicators that may be setting the tone for the new year. Author Diana Ransom looks at how these larger indicators affect startups and small business. She says: In the absence of your own economist or strategic planning office, what indicators should you keep an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s a good piece on WSJ.com today on <a href="http://online.wsj.com/article/SB10001424052748703481004574646140462691798.html">Small Business Economic Indicators</a> that may be setting the tone for the new year. </p>
<p>Author Diana Ransom looks at how these larger indicators affect startups and small business. She says:</p>
<blockquote><p>In the absence of your own economist or strategic planning office, what indicators should you keep an eye on? Here are five that often matter most to small firms.</p></blockquote>
<p>She looks at consumer confidence, producer price index, the US dollar, and the unemployment rate, with some analysis of how they might affect small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2010/01/11/watching-small-business-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Necessity Entrepreneur?</title>
		<link>http://upandrunning.bplans.com/2009/05/29/are-you-a-necessity-entrepreneur/</link>
		<comments>http://upandrunning.bplans.com/2009/05/29/are-you-a-necessity-entrepreneur/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:40:01 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[Kaufmann Index of Entrepreneurial Activity]]></category>
		<category><![CDATA[necessity entrepreneurs]]></category>
		<category><![CDATA[smallbizlabs]]></category>
		<category><![CDATA[Steve King]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/?p=549</guid>
		<description><![CDATA[Steve King of Small Business Labs has a nice post Wednesday on necessity entrepreneurs. Citing UC Santa Cruz professor Robert Fairlie, Steve says: Fairlie is the lead author behind the  Kauffman Index of Entrepreneurial Activity and a leading entrepreneurship researcher. His work shows that self-employment increases during times of economic stress and flattens out during good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Steve King of Small Business Labs has a nice post Wednesday on <a title="necessity entrepreneurs" href="http://genylabs.typepad.com/small_biz_labs/2009/05/necessity-entrepreneurs.html" target="_blank">necessity entrepreneurs</a>. Citing UC Santa Cruz professor Robert Fairlie, Steve says:</p>
<blockquote><p>Fairlie is the lead author behind the  <a href="http://www.kauffman.org/uploadedFiles/kiea_042709.pdf" target="_blank">Kauffman Index of Entrepreneurial Activity</a> and a leading entrepreneurship researcher. His work shows that self-employment increases during times of economic stress and flattens out during good economic times. This is due to necessity entrepreneurs returning to traditional employment.</p></blockquote>
<p>So no big surprise here. People are starting businesses because they have no other choice. Several million people have lost jobs in the current recession, and unemployment is higher than it&#8217;s been in decades (where I live, in Eugene, Ore., our local paper said yesterday we&#8217;re over 14 percent.) So not only are people getting laid off, but there are a lot of people already out looking.</p>
<p>Sure, all of that sounds pretty bad, but Steve offers some good news, too, in his post:</p>
<blockquote><p>The good news for necessity entrepreneurs is that the cost of starting a small business, and especially a small business based at home, is lower than ever before. Technology has become inexpensive and, in many cases, even free.</p>
<p>And while most necessity entrepreneurs will return to traditional jobs, our research indicates that a growing number of displaced workers find they prefer self-employment. The reasons given by these people for preferring self-employment are the same as other small business owners. They prefer working for themselves, job and work flexibility, passion for their business and work/life balance reasons.</p></blockquote>
<p>I also think it&#8217;s good to acknowledge that a lot of startups are spurred by more than ideas, passion and entrepreneurial spirit. At some point you also ask <a href="http://timberry.bplans.com/2009/04/4-questions-to-ask-before-starting-a-business.html" target="_blank">do you have a choice</a>? And, if you don&#8217;t, you deal with it.</p>
<p>Or, maybe, even enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/05/29/are-you-a-necessity-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Small Business Jobs Lost in March</title>
		<link>http://upandrunning.bplans.com/2009/04/01/more-small-business-jobs-lost-in-march/</link>
		<comments>http://upandrunning.bplans.com/2009/04/01/more-small-business-jobs-lost-in-march/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:32:37 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/2009/04/01/more-small-business-jobs-lost-in-march/</guid>
		<description><![CDATA[I guess this isn&#8217;t really news, because it&#8217;s pretty much what everybody expected. But still: The ADP National Employment report came out again today. The part that interests me most, the small business portion, shows yet another 284,000 jobs lost last month in the small-business portion of the economy&#8211;businesses with fewer than 50 employees. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I guess this isn&#8217;t really news, because it&#8217;s pretty much what everybody expected. But still: The ADP National Employment report came out again today. The part that interests me most, the <a href="http://www.adpemploymentreport.com/indexsbr.aspx" target="_blank">small business</a> portion, shows yet another 284,000 jobs lost last month in the small-business portion of the economy&#8211;businesses with fewer than 50 employees.</p>
<p>That&#8217;s the worst yet. The number was 270,000 for February, and 232,000 the month before that.</p>
<p>How bad is it? I downloaded historical data to produce this a chart of small-business job growth and loss over the last 24 months:</p>
<p><a href="http://timsstuff.s3.amazonaws.com/blogs/ADPMarch2009.gif" target="_blank"><img src="http://timsstuff.s3.amazonaws.com/blogs/ADPMarch2009.jpg" alt="" /></a></p>
<p>You can click to get a larger view of that. The hard-to-read vertical axis shows job loss or gain in thousands, with a high of 78,000 jobs gained in November of 2007, and a low of 284,000 jobs lost last month.</p>
<p>Joel Prakken, chairman of macroeconomic advisors, said:</p>
<blockquote><p>&#8220;Despite some recent indications that stock prices, consumer spending and housing activity may be bottoming out, employment, which usually trails overall economic activity, is likely to remain very weak for at least several more months.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/04/01/more-small-business-jobs-lost-in-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget finding a new job &#8230; make one!</title>
		<link>http://upandrunning.bplans.com/2009/03/17/forget-finding-a-new-job-make-one/</link>
		<comments>http://upandrunning.bplans.com/2009/03/17/forget-finding-a-new-job-make-one/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:09:57 +0000</pubDate>
		<dc:creator>Sabrina Parsons</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[starting your business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.bplans.com/?p=867</guid>
		<description><![CDATA[The New York Times had an article last week about how laid-off workers are taking matters into their own hands. The article talks about when, in a recession, do people start thinking about starting a company vs. just sending out resumes and trying to get a job: Economists say that when the economy takes a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times had an <a href="http://www.nytimes.com/2009/03/14/technology/start-ups/14startup.html?_r=2">article</a> last week about how laid-off workers are taking matters into their own hands. The article talks about when, in a recession, do people start thinking about starting a company vs. just sending out resumes and trying to get a job:</p>
<blockquote><p>Economists say that when the economy takes a dive, it is common for people to turn to their inner entrepreneur to try to make their own work. But they say that it takes months for that mentality to sink in, and that this is about the time in the economic cycle when it really starts to happen — when the formerly employed realize that traditional job searches are not working, and that they are running out of time and money.</p></blockquote>
<p>I know there are a lot of people in this boat right now &#8211; laid off for a few months, no prospects in sight, and money is starting to run out. If you find yourself in this situation, why not think about starting a new company? What do you have to lose? Think about what skills you bring to the table, what you are REALLY good at, and figure out what services or potential products you can offer to people. It&#8217;s better than sitting around waiting for something to happen to you. Funny how people say that the harder they work, the luckier they get!</p>
<p>Food for thought!</p>
<p>Sabrina Parsons aka <a href="http://www.mommyceo.org">Mommy CEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/03/17/forget-finding-a-new-job-make-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News for Employment</title>
		<link>http://upandrunning.bplans.com/2009/01/09/more-bad-news-for-employment/</link>
		<comments>http://upandrunning.bplans.com/2009/01/09/more-bad-news-for-employment/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:53:31 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://upandrunning.entrepreneur.com/?p=444</guid>
		<description><![CDATA[Honestly, I wasn&#8217;t paying much attention to these ADP reports until the downturn really went sour last September. I posted on them a couple of times when small business employment grew, slightly, in the midst of bad news almost everywhere else. And now it seems like cheating if I don&#8217;t keep up with it, as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Honestly, I wasn&#8217;t paying much attention to these ADP reports until the downturn really went sour last September. I posted on them a couple of times when small business employment grew, slightly, in the midst of bad news almost everywhere else. And now it seems like cheating if I don&#8217;t keep up with it, as the bad news rolls in.</p>
<p>Small businesses lost 281,000 jobs in December. That was 80,000 in manufacturing and 201,000 in services. By the way, ADP defines small business as having fewer than 50 employees. That works for me.</p>
<p>The source document is at <a href="http://www.adpemploymentreport.com/"></a><a href="http://www.ADPemploymentreport.com">www.ADPemploymentreport.com</a>.</p>
<p>I downloaded some statistics as an Excel file available from that site. It turns out that goods-producing small businesses have lost more than half a million jobs since the high point of January of 2007, when they employed 8.1 million people. Service sector small businesses have lost more than half a million jobs since their high point of just last April 2008, when they employed 43 million people.</p>
<p>What&#8217;s surprising to me, also, is that this new data isn&#8217;t surprising. I&#8217;m not sure I&#8217;m going to continue to post these monthly results. I don&#8217;t want to be predictable.</p>
]]></content:encoded>
			<wfw:commentRss>http://upandrunning.bplans.com/2009/01/09/more-bad-news-for-employment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

